Women:

Size Bust Waist Hips US UK/AU EU IT JP
XS 31.5 - 33.5 24 - 26 34 - 36.5 0-2 4-6 32-34 36-38 5-7
S 34 - 36 26.5 - 28.5 37 - 39 4-6 8-10 36-38 40-42 9-11
M 36.5 - 38.5 29 - 31 39.5 - 41.5 8-10 12-14 40-42 44-46 13-15
L 39 - 41 31.5 - 34.5 42 - 44 12-14 16-18 44-46 48-50 17-19
XL 41.5 - 44.5 35 - 38 44.5 - 47.5 16 20 48 52 21
2X 45 - 48 38.5 - 41.5 48 - 51 18-20 22-24 50-52 54-56 23-25
3X 48.5 - 52 42 - 45.5 51.5 - 55 22-24 26-28 54-56 58-60 27-29
4X 52.5 - 56 46 - 49.5 55.5 - 59 26-28 30-32 58-60 62-64 31-33

 

HOW TO MEASURE

BUST

Measure around the fullest part of your bust, keeping the measuring tape level and firmly against your body, under your arms and across your shoulder blades.

WAIST

Measure around the narrowest part of your waist, typically just above your belly button. Keep the tape snug but not tight, allowing for natural movement.

HIPS

Stand with your feet together and measure around the fullest part of your hips, ensuring the tape stays level across your body.

 

Men:

Size Waist Hips US UK/AU EU IT JP
XS 26 - 28 32 - 34 26-28 26-28 42 42 68
S 29 - 30 35 - 36 29-30 29-30 44 44 73
M 31 - 32 37 - 38 31-32 31-32 46 46 78
L 33 - 34 39 - 40 33-34 33-34 48 48 83
XL 36 - 38 41 - 42 36-38 36-38 50 50 88
2X 40 - 42 43 - 44 40-42 40-42 52 52 93
3X 44 - 46 45 - 46 44-46 44-46 54 54 98
4X 48 - 50 47 - 48 48-50 48-50 56 56 103

 

HOW TO MEASURE

WAIST

Measure around your natural waistline, typically just above your hip bones. Keep the tape firm but comfortable, allowing for natural movement.

HIPS

Stand with your feet together and measure around the fullest part of your hips, ensuring the tape stays level across your body.